Description
No data for this section
Building features
Roofing
Asphalt shingles
Construction year
2006
Land features
Dimensions
10.6 M X 32.58 M
Land area
346.7 SM
Driveway
- Asphalt
- Plain paving stone
Proximity
- Highway
- Cegep
- Daycare centre
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
- Cross-country skiing
- Public transport
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 8.0x8.10 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 6.5x2.6 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 14.5x12.9 P | Wood |
| Dining room | 1st level/Ground floor | 10.8x8.9 P | Wood |
| Kitchen | 1st level/Ground floor | 13.2x12.10 P | Wood |
| Primary bedroom | 2nd floor | 10.1x11.4 P | Wood |
| Bedroom | 2nd floor | 10.3x8.9 P | Wood |
| Bedroom | 2nd floor | 10.2x8.9 P | Wood |
| Bathroom | 2nd floor | 9.2x10.4 P | Ceramic tiles |
| Family room | Basement | 13.6x12.2 P | Floating floor |
| Bedroom | Basement | 13.2x8.3 P | Floating floor |
| Bathroom | Basement | 7.6x10.1 P | Ceramic tiles |
| Home office | Basement | 7.9x9.9 P | Floating floor |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Equipment available
- Wall-mounted air conditioning
- Ventilation system
- Wall-mounted heat pump
Hearth stove
Other
Pool
Inground
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
142 000 $
Building evaluation
285 200 $
Municipal taxes (2026)
3 242 $
School taxes (2025)
290 $
Inclusions
N.A.
Exclusions
N.A.